| City |
|
|
|
Institutions:
|
Contact persons:
|
| General Data City |
| Geographic longitude (east) | ||||
| Geographic latitude (north) | ||||
| Total area (km²) | Inhabitants (1.1.1950) | |||
| Settlement area (%) | Inhabitants (1.1.1970) | |||
| Area for traffic (%) | Inhabitants (1.1.1997) | |||
| Agricultural area (%) | Density of Inhabitants( I / km²) | |||
| Forest (%) | ||||
| Water (%) | Motor vehicles (1.1.1950) | |||
| Street length (km) | Motor vehicles (1.1.1970) | |||
| Mean height (above sea level) | Motor vehicles (1.1.1997) | |||
| Lowest point (above sea level) | ||||
| Highest point (above sea level) | Motor vehicles / 1000 inhabitants (1997) | |||
| CLIMATE AND AIR-POLLUTION short text, max. 10 Lines |
||||
| Air-Pollution(1996) City |
| Stations | SO2 µg/m³ |
NO2 µg/m³ |
NO µg/m³ |
CO µg/m³ |
O3 µg/m³ |
Staub µg/m³ |
| Station 1 | ||||||
| Station 2 | ||||||
| Station 3 | ||||||
| Station 4 |
| Mean climatic data (19xx-19xx) City |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dez | Year | |
| Temperature (°C) | |||||||||||||
| Absolute highest temperature (°C) |
|||||||||||||
| Mean daily highest temperature (°C) |
|||||||||||||
| Absolute lowest temperature (°C) |
|||||||||||||
| Mean daily lowest temperature(°C) |
|||||||||||||
| Iceday (< 0 °C) | |||||||||||||
| Frostday (min. < 0 °C) | |||||||||||||
| Heating day (mean < 15 °C) | |||||||||||||
| Summerday (>= 25 °C) | |||||||||||||
| Hot day (>= 30 °C) | |||||||||||||
| Days with precipitation (>0.1 mm) | |||||||||||||
| Precipitation (l/m²) | |||||||||||||
| Windspeed (m/s) | |||||||||||||
| Sun altitude (Degrees) | |||||||||||||
| Sunshine (hours) | |||||||||||||
| Sunshine hours/day |
|||||||||||||
| Global radiation (W/m2) |
|||||||||||||
| Global radiation kWh/m² day |